




Wearing the work shoes will allow you to move freely. In the event of erratic weather or damp working circumstances, they are ideal. Even after wearing it for a long time, you won't feel any discomfort.
You can put the shoes on in a matter of seconds thanks to their slip-on construction. Put an end to the hassle of laces!

Excellent traction from the waterproof sneakers ensures safety on any terrain.

These industrial shoes ensure long-lasting use because of their sturdy stitching and premium materials.

FOR SHOES, MEASUREMENT OF YOUR FEET:
1. Place your heel against the wall while standing barefoot.
2. Position a ruler with its end against the wall on the floor, parallel to your foot.
3. Measure the distance between your longest toe and the wall.

| SIZE | US | UK | EU | FOOT LENGTH | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5 | 3.5 | 36 | 22.5 | 8.86 |
| 36 | 5.5 | 4 | 37 | 23 | 9.06 |
| 37 | 6 | 4.5 | 37.5 | 23.5 | 9.25 |
| 38 | 6.5 | 5 | 38 | 24 | 9.45 |
| 39 | 7 | 5.5 | 39 | 24.5 | 9.65 |
| 40 | 7.5 | 6.5 | 40 | 25 | 9.84 |
| 41 | 8 | 7 | 41 | 25.5 | 10.04 |
| 42 | 8.5 | 7.5 | 41.5 | 26 | 10.24 |
| 43 | 9 | 8 | 42 | 26.5 | 10.43 |
| 44 | 9.5 | 8.5 | 42.5 | 27 | 10.63 |
| 45 | 10.5 | 9.5 | 44 | 27.5 | 10.83 |
| 46 | 11 | 10 | 44.5 | 28 | 11.02 |
| 47 | 11.5 | 10.5 | 45 | 28.5 | 11.22 |
| 48 | 12 | 11 | 46 | 29 | 11.42 |
| 49 | 12.5 | 11.5 | 44.5 | 29.5 | 11.62 |
Thanks for subscribing!
This email has been registered!